Men's Clothing Size Chart
SIZE | CHEST (INCHES) | WAIST (IN) | HIP (IN) | INSEAM (IN) | INSEAM TALL (IN) | INSEAM SHORT (IN) |
XXS | 32 - 34 | 27 - 29 | 33.5 - 35.5 | 32.5 | 34.5 | 30.5 |
XS | 34 - 36.5 | 29 - 31 | 35.5 - 37 | 32.5 | 34.5 | 30.5 |
S | 36.5 - 39 | 31 - 33 | 37 - 38.5 | 32.5 | 34.5 | 30.5 |
M | 39 - 41 | 33 - 35 | 38.5 - 40.5 | 32.5 | 34.5 | 30.5 |
L | 41 - 43 | 35 - 37 | 40.5 - 42.5 | 32.5 | 34.5 | 30.5 |
XL | 43 - 46 | 37 - 40 | 42.5 - 45.5 | 32.5 | 34.5 | 30.5 |
XXL | 46 - 50 | 40 - 44 | 45.5 - 49.5 | 32.5 | 34.5 | 30.5 |
XXXL | 50 - 54 | 44 - 51 | 49.5 - 52.5 | 32.5 | 34.5 | 30.5 |
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | INSEAM TALL (CM) | INSEAM SHORT (CM) |
XXS | 81 - 86 | 69 - 74 | 85 - 90 | 76.2 | 88 | 77 |
XS | 86 - 93 | 74 - 79 | 90 - 94 | 78.7 | 88 | 77 |
S | 93 - 99 | 79 - 84 | 94 - 98 | 81.3 | 88 | 77 |
M | 99 - 104 | 84 - 89 | 98 - 103 | 83.8 | 88 | 77 |
L | 104 - 109 | 89 - 94 | 103 - 108 | 86.4 | 88 | 77 |
XL | 109 - 117 | 94 - 102 | 108 - 116 | 88.9 | 88 | 77 |
XXL | 117 - 127 | 102 - 112 | 116 - 126 | 91.4 | 88 | 77 |
XXL | 127 - 137 | 112 - 129 | 126 - 133 | 96.5 | 88 | 77 |
A men's clothing size chart is organized based on certain measurements to ensure a proper fit. It typically includes measurements for the chest, waist, and inseam. To determine your size, measure these areas and compare them to the chart. For instance, if your chest measures 40 inches, waist 32 inches, and inseam 34 inches, you might fall into a size medium or 32 waist, depending on the brand. Always refer to the specific brand's size chart, as sizes vary between brands.
When ordering online, it helps to read reviews as prior customers often note whether or not a garment is true to size. Consider both your measurements and the fit style of the garment to choose the right size for you.
How to Measure
Chest: with a tape measure under your arms, measure around the fullest part of your chest.
Waist: bend to one side to find the natural crease of your waistline, measure the narrowest circumference of your waist.
Hips: standing with feet together, measure around the fullest part of your hips. *Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Inseam: measure the length between just below your crotch (top of the inside of your leg) and the bottom of your ankle bone.
Sleeve: with your arm relaxed at your side and slightly bent, measure from the center back of your neck, across your shoulder to your elbow and down to your outer wrist.
*If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Fit Guide
Slim Fit: is cut close to the body for a tailored fit.
Regular/Standard Fit: is a traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Relaxed Fit: is generously cut for a comfortable, roomy fit.
Oversized Fit: is a super loose and baggy fit everywhere for an oversized feel.