Kids Ski Size Chart
Age (yrs) | Height (in) | Height (cm) | Weight (lbs) | Weight (kg) | Ski Length (cm) |
3 | 37 | 94 | 34 | 14 | |
4 | 40 | 102 | 37 | 16 | |
5 | 43 | 109 | 42 | 18 | |
6 | 45 | 114 | 46 | 21 | |
7 | 47 | 119 | 50 | 23 | |
8 | 50 | 127 | 57 | 26 | |
9 | 53 | 135 | 63 | 29 | |
10 | 55 | 140 | 70 | 32 | |
11 | 57 | 145 | 79 | 36 | |
12 | 59 | 149 | 89 | 41 | |
13 | 61 | 156 | 100 | 46 | |
14 | 65 | 164 | 112 | 51 |
Height and weight are based on the 50th percentile for children for each age.
If your child is between the heights listed, refer to their weight on the chart. If they’re light for their height, you'll size a ski to the shorter height, which means shorter skis. If they are heavy for their height, use the taller height and get them longer skis.