Women's Clothing Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
DRESS SIZE | 00 - 0 | 0 - 2 | 0 - 4 | 4 - 8 | 8 - 12 | 12 - 16 | 14 - 18 |
JEANS / PANTS SIZE | 23 | 24 | 25 - 26 | 26 - 28 | 28 - 32 | 34 - 36 | 36 - 38 |
BUST (INCHES) | 30" - 31.5" | 32" - 33" | 33.5" - 34.5" | 34" - 36.5" | 37" - 39" | 39.5" - 42" | 42" - 44.5" |
WAIST (INCHES) | 22" - 23.5" | 24" - 25.5" | 25" - 26.5" | 27" - 29.5" | 30" - 31.5" | 32" - 33.5" | 34" - 35.5" |
HIPS (INCHES) | 33" - 34" | 34.5" - 35.5" | 35" - 36.5" | 37" - 38.5" | 38.5" - 41" | 41" - 43.5" | 42.5" - 44.5" |
To ensure a proper fit, a women's clothing size chart categorizes sizes based on bust, waist, and hip measurements. To find your size, measure these areas and compare them to the chart. For example, if your bust measures 36 inches, waist 28 inches, and hips 38 inches, you might fall into a size 8 or medium, depending on the brand.
Always refer to the specific brand's size chart, as sizes vary between brands. When ordering online, it helps to read reviews as prior customers often note whether or not a garment is true to size. Consider both your measurements and the fit style of the garment to choose the right size for you.