Choosing the Right Ski Boot Size:
MONDOPOINT (Comfort Fit) | MONDOPOINT (Performance Fit) | MEN / UNISEX (US) | WOMEN (US) | EUROPE | UK |
15 | - | 8 (KIDS') | - | 25 | 7 |
15.5 | - | 8 (KIDS') | - | 25 | 7 |
16 | - | 9 (KIDS') | - | 26 | 8 |
16.5 | - | 9 (KIDS') | - | 26 | 8 |
17 | - | 10 (KIDS') | - | 27 | 9 |
17.5 | - | 11 (KIDS') | - | 28 | 10 |
18.5 | - | 12 (KIDS') | - | 29 | 11 |
19.5 | - | 13 (KIDS') | - | 30.5 | 12 |
20 | - | 13.5 (KIDS') | - | 31 | 13 |
20.5 | - | 1 | - | 32 | 13.5 |
21 | - | 2 | - | 33 | 1 |
21.5 | - | 3 | - | 34 | 2 |
22 | 21 | 4 | 5 | 35 | 3 |
22.5 | 21.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 22 | 5 | 6 | 36.5 | 4 |
23.5 | 22.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 23 | 6 | 7 | 38 | 5 |
24.5 | 23.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 24 | 7 | 8 | 39 | 6 |
25.5 | 24.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 25 | 8 | 9 | 40.5 | 7 |
26.5 | 25.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 26 | 9 | 10 | 42 | 8 |
27.5 | 26.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 27 | 10 | 11 | 43 | 9 |
28.5 | 27.5 | 10.5 | 11.5 | 44 | 9.5 |
29 | 28 | 11 | 12 | 44.5 | 10 |
29.5 | 28.5 | 11.5 | - | 45 | 10.5 |
30 | 29 | 12 | - | 45.5 | 11 |
30.5 | 29.5 | 12.5 | - | 46 | 11.5 |
31 | 30 | 13 | - | 47 | 12 |
31.5 | 30.5 | 13.5 | - | 47.5 | 12.5 |
32 | 31 | 14 | - | 48 | 13 |
32.5 | 31.5 | 14.5 | - | 48.5 | 13.5 |
33 | 32 | 15 | - | 49 | 14 |
33.5 | 32.5 | 15.5 | - | 50 | 14.5 |
34 | 33 | 16 | - | 51 | 15 |
Use this chart to get a general idea of what size ski boot you need. Keep in mind that the conversion is approximate, and that there are different ways to size a ski boot based on ability level, how often you ski, and what you're accustomed to.
Ski boots use a measurement system called Mondopoint, which is essentially the length of your foot in centimeters. Measure the length of your foot in centimeters for a more accurate idea of your Mondopoint size.
Consider a more comfortable fit for beginning to intermediate skiers (or those who ski only a few times a season) and normally ski groomed terrain at slow to moderate speeds.
Performance Fit is more snug, meant for intermediate to advanced skiers who ski at higher speeds on a variety of terrain and in mixed snow conditions.